No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Configuration`.`id`, `Configuration`.`title_header_home`, `Configuration`.`description_header_home`, `Configuration`.`link_header_home`, `Configuration`.`footer_contact_data`, `Configuration`.`product_style_id`, `Configuration`.`facebook_text` FROM `slel1606_solreal`.`configurations` AS `Configuration` WHERE 1 = 1 ORDER BY `Configuration`.`id` ASC LIMIT 1 | 1 | 1 | 0 | |
SELECT `BrwFile`.`id`, `BrwFile`.`name`, `BrwFile`.`record_id`, `BrwFile`.`model`, `BrwFile`.`description`, `BrwFile`.`category_code`, `BrwFile`.`order`, `BrwFile`.`created`, `BrwFile`.`modified` FROM `slel1606_solreal`.`brw_files` AS `BrwFile` WHERE `BrwFile`.`model` = 'Configuration' AND `BrwFile`.`record_id` = (1) | 0 | 0 | 0 | |
SELECT `BrwImage`.`id`, `BrwImage`.`name`, `BrwImage`.`record_id`, `BrwImage`.`model`, `BrwImage`.`description`, `BrwImage`.`category_code`, `BrwImage`.`created`, `BrwImage`.`modified` FROM `slel1606_solreal`.`brw_images` AS `BrwImage` WHERE `BrwImage`.`model` = 'Configuration' AND `BrwImage`.`record_id` = (1) | 3 | 3 | 0 | |
SELECT `Social`.`id`, `Social`.`key`, `Social`.`title`, `Social`.`link`, `Social`.`enabled`, `Social`.`sort`, `Social`.`created`, `Social`.`modified` FROM `slel1606_solreal`.`socials` AS `Social` WHERE `Social`.`enabled` = '1' ORDER BY `Social`.`sort` ASC | 4 | 4 | 0 | |
SELECT `ProductSupercategory`.`id`, `ProductSupercategory`.`name`, `ProductSupercategory`.`created`, `ProductSupercategory`.`modified`, `ProductSupercategory`.`sort` FROM `slel1606_solreal`.`product_supercategories` AS `ProductSupercategory` WHERE 1 = 1 ORDER BY `ProductSupercategory`.`sort` asc | 11 | 11 | 0 | |
SELECT `ProductCategory`.`id`, `ProductCategory`.`name`, `ProductCategory`.`sort`, `ProductCategory`.`enabled`, `ProductCategory`.`created`, `ProductCategory`.`modified`, `ProductCategory`.`product_supercategory_id` FROM `slel1606_solreal`.`product_categories` AS `ProductCategory` WHERE `ProductCategory`.`product_supercategory_id` IN (3, 12, 8, 2, 4, 1, 13, 9, 11, 5, 6) | 16 | 16 | 0 | |
SELECT `MainSection`.`id`, `MainSection`.`key`, `MainSection`.`title`, `MainSection`.`enabled`, `MainSection`.`sort`, `MainSection`.`created`, `MainSection`.`modified` FROM `slel1606_solreal`.`main_sections` AS `MainSection` WHERE `MainSection`.`key` = 'institucional' ORDER BY `MainSection`.`sort` asc LIMIT 1 | 1 | 1 | 0 | |
SELECT `MainSection`.`id`, `MainSection`.`key`, `MainSection`.`title`, `MainSection`.`enabled`, `MainSection`.`sort`, `MainSection`.`created`, `MainSection`.`modified` FROM `slel1606_solreal`.`main_sections` AS `MainSection` WHERE `MainSection`.`key` = 'productos' ORDER BY `MainSection`.`sort` asc LIMIT 1 | 1 | 1 | 0 | |
SELECT `MainSection`.`id`, `MainSection`.`key`, `MainSection`.`title`, `MainSection`.`enabled`, `MainSection`.`sort`, `MainSection`.`created`, `MainSection`.`modified` FROM `slel1606_solreal`.`main_sections` AS `MainSection` WHERE `MainSection`.`key` = 'novedades' ORDER BY `MainSection`.`sort` asc LIMIT 1 | 1 | 1 | 0 | |
SELECT `MessageData`.`id`, `MessageData`.`name`, `MessageData`.`contact_data`, `MessageData`.`map_google`, `MessageData`.`created`, `MessageData`.`modified` FROM `slel1606_solreal`.`message_data` AS `MessageData` WHERE 1 = 1 LIMIT 1 | 1 | 1 | 0 |
Peak Memory Use 7.48 MB
Message | Memory use |
---|---|
Component initialization | 1.56 MB |
Controller action start | 3.19 MB |
Controller render start | 3.42 MB |
View render complete | 4.13 MB |
Total Request Time: 162 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 71.25 | |
Event: Controller.initialize | 30.21 | |
Event: Controller.startup | 0.42 | |
Controller action | 2.75 | |
Event: Controller.beforeRender | 22.80 | |
» Processing toolbar data | 22.67 | |
Rendering View | 9.13 | |
» Event: View.beforeRender | 0.04 | |
» Rendering APP/View/Messages/send.ctp | 4.58 | |
» » Rendering APP/View/Elements/image_header.ctp | 0.08 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/default.ctp | 3.74 | |
» » Rendering APP/View/Elements/login_header.ctp | 0.41 | |
» » Rendering APP/View/Elements/logo.ctp | 0.11 | |
» » Rendering APP/View/Elements/menu.ctp | 1.87 | |
» » Rendering APP/View/Elements/ie7_warning.ctp | 0.08 | |
» » Rendering APP/View/Elements/menu_footer.ctp | 0.22 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/slel1606/app/ |
APP_DIR | app |
APPLIBS | /home/slel1606/app/Lib/ |
CACHE | /home/slel1606/app/tmp/cache/ |
CAKE | /home/slel1606/lib/2.7.5/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/slel1606/lib/2.7.5 |
CORE_PATH | /home/slel1606/lib/2.7.5/ |
CAKE_VERSION | 2.7.5 |
CSS | /home/slel1606/public_html/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://solreal.com |
IMAGES | /home/slel1606/public_html/img/ |
IMAGES_URL | img/ |
JS | /home/slel1606/public_html/js/ |
JS_URL | js/ |
LOGS | /home/slel1606/app/tmp/logs/ |
ROOT | /home/slel1606 |
TESTS | /home/slel1606/app/Test/ |
TMP | /home/slel1606/app/tmp/ |
VENDORS | /home/slel1606/vendors/ |
WEBROOT_DIR | public_html |
WWW_ROOT | /home/slel1606/public_html/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
User | slel1606 |
Home | /home/slel1606 |
Fcgi Role | RESPONDER |
Redirect Unique Id | YAi4PWCgCj7AE1QluXnphAAAAAo |
Redirect Script Url | /contacto |
Redirect Script Uri | https://solreal.com/contacto |
Redirect Https | on |
Redirect Ssl Tls Sni | solreal.com |
Redirect Status | 200 |
Unique Id | YAi4PWCgCj7AE1QluXnphAAAAAo |
Script Url | /contacto |
Script Uri | https://solreal.com/contacto |
Https | on |
Ssl Tls Sni | solreal.com |
Proxy-nokeepalive | 1 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http If Modified Since | Tue, 29 Sep 2020 08:26:10 GMT |
Http Accept Encoding | br,gzip |
Http Host | solreal.com |
Http Connection | Keep-Alive |
Http X Https | 1 |
Path | /usr/local/jdk/bin:/usr/kerberos/sbin:/usr/kerberos/bin:/usr/local/sbin:/usr/local/bin:/sbin:/bin:/usr/sbin:/usr/bin:/usr/X11R6/bin:/usr/local/bin:/usr/X11R6/bin:/root/bin:/opt/bin |
Server Signature | |
Server Software | Apache |
Server Name | solreal.com |
Server Addr | 54.36.165.135 |
Server Port | 443 |
Remote Addr | 3.239.109.55 |
Document Root | /home/slel1606/public_html |
Request Scheme | https |
Context Prefix | |
Context Document Root | /home/slel1606/public_html |
Server Admin | webmaster@solreal.com |
Script Filename | /home/slel1606/public_html/index.php |
Remote Port | 53318 |
Redirect Url | /contacto |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /contacto |
Script Name | /index.php |
Php Self | /index.php |
Request Time Float | 1611184189.089 |
Request Time | 1611184189 |
Argc | 0 |